Reviews
Great reel! Use it on my jerk rod. I've had very few back lashes because of the breaking system.
Posted on 26-01-2023Abu Garcia Revo SX Low Profile Baitcast Fishing Reel
$169.95 Excl. tax
In stock (4)
Unit price: $0.00
The Abu Garcia Revo SX is the 3rd in the line up of Revo Reels. Featuring a magnetic and centrifugal breaking system, this reel is highly adjustable to easily cast any lure. Read more
Specifications
Brand:
Abu Garcia
Information
- 9 stainless steel ball bearings + 1 roller
- X2-Cräftic™ alloy frame
- C6 carbon sideplates
- Power Stack Carbon Matrix Drag System™
- Duragear™ brass gear
- D2 Gear Design™
- Everslik™ coated pinion shaft and pawl
- DuraClutch™ design
- Infini™ brake system
- Infini II™ spool design
- Compact bent handle and star
- Ti coated line guide
- Lube port
The fourth generation of Revo® SX delivers the most powerful, durable, and highest performance SX yet. The improved DuraClutch™ design along with an upgraded Infini™ brake system result in smooth engagement along with effortless casting performance. The D2 Gear Design™ paired with a brass main gear delivers the ultimate in durability and efficiency resulting in less effort and more power. Revo® SX is topped off with the keyed Power Stack Carbon Matrix Drag System™.
MODEL NUMBER | REVO4 SX | REVO4 SX-L | REVO4 SX-HS | REVO4 SX-HS-L |
---|---|---|---|---|
SKU | 1430427 | 1430428 | 1430429 | 1430430 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
REEL SIZE | LP | LP | LP | LP |
GEAR RATIO | 6.6:1 | 6.6:1 | 7.3:1 | 7.3:1 |
REEL HANDLE POSITION | RIGHT | LEFT | RIGHT | LEFT |
BRAKING SYSTEM | MAGNETIC/CENTRIFUGAL | MAGNETIC/CENTRIFUGAL | MAGNETIC/CENTRIFUGAL | MAGNETIC/CENTRIFUGAL |
DRAG TYPE | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG |
COLOR | NONE | NONE | NONE | NONE |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 10 | 10 | 10 | 10 |
BRAID CAPACITY M/MM | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 |
BRAID CAPACITY YD/LB | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER | CARBON FIBER | CARBON FIBER |
FISHING TYPE | BAITCAST | BAITCAST | BAITCAST | BAITCAST |
MAX DRAG LB | 24LB | 10.8KG | 24LB | 10.8KG | 24LB | 10.8KG | 24LB | 10.8KG |
MONO CAPACITY M/MM | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 |
MONO CAPACITY YD/LB | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 |
PRIMARY TECHNIQUE | NONE | NONE | NONE | NONE |
RECOVERY RATE | 27" | 69CM | 27" | 69CM | 30" | 76CM | 30" | 76CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
SALTWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
SERIES | ABU GARCIA REVO | ABU GARCIA REVO | ABU GARCIA REVO | ABU GARCIA REVO |
SPECIALTY | NONE | NONE | NONE | NONE |
SUBSERIES | ABU GARCIA REVO SX | ABU GARCIA REVO SX | ABU GARCIA REVO SX | ABU GARCIA REVO SX |
© Copyright 2023 Headwaters Adventure Co
- Theme by
Frontlabel
- Powered by
Lightspeed